Das Mobilitätsskelett
Ein integrativer Ansatz zur mehrdimensionalen Betrachtung von urbaner Mobilität
| dc.contributor.author | von Behren, Sascha | |
| dc.date.accessioned | 2023-06-06T07:17:49Z | |
| dc.date.available | 2023-06-06T07:17:49Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-06-05T12:16:31Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/63204 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/100469 | |
| dc.description.abstract | Seemingly detached from attractive mobility alternatives in cities the car remains highly relevant in personal mobility. In order to investigate the role of the car, a new survey concept for a multidimensional analysis of urban mobility is presented: the travel skeleton. The modular design combines the collection of everyday trips in a typical week with occasional long-distance trips in a quasi-longitudinal approach. The concept also captures associated psychographic characteristics. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe / Institut für Verkehrswesen, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Urbane Mobilität; Verkehrserhebungen; Mobilitätsskelett; Mobilitätspsychologie; Fernverkehr; Urban mobility; travel surveys; travel skeleton; mobility psychology; long-distance travel | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.title | Das Mobilitätsskelett | |
| dc.title.alternative | Ein integrativer Ansatz zur mehrdimensionalen Betrachtung von urbaner Mobilität | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000150513 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 448 | |
| dc.seriesnumber | 10 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

