Reservoir quality controls and reservoir modelling of continental to transitional shallow marine sedimentary basins of Southern Nigeria
| dc.contributor.author | Adamolekun, Olajide Jonathan | |
| dc.date.accessioned | 2023-07-19T07:44:11Z | |
| dc.date.available | 2023-07-19T07:44:11Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-06-19T09:47:45Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/63457 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/101607 | |
| dc.description.abstract | The object-based stochastic approach in facies modelling is important in the construction of geologically consistent 3-D reservoir models and in constraining the distribution of petrophysical properties. Tortuosity factor, facies, porosity and cementation factor constitute major uncertainties in the generated 3-D static model of the Niger Delta Basin. Reservoir quality in the Dahomey Basin is mainly controlled by detrital matrix, carbonate cement, and iron oxide and iron oxyhydroxide cements. | |
| dc.language | English | |
| dc.rights | open access | |
| dc.subject.other | Petrographie; Diagenese; Reservoirqualität; Reservoirmodellierung; Dahomey- und Niger-Delta-Becken; Petrography; diagenesis; reservoir quality; reservoir modelling; Dahomey and Niger Delta Basins | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.title | Reservoir quality controls and reservoir modelling of continental to transitional shallow marine sedimentary basins of Southern Nigeria | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000156506 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 180 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

