Thermomechanical Modeling and Experimental Characterization of Sheet Molding Compound Composites
| dc.contributor.author | Lang, Juliane | |
| dc.date.accessioned | 2023-07-19T08:31:53Z | |
| dc.date.available | 2023-07-19T08:31:53Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-07-03T13:38:45Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/63729 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/101632 | |
| dc.description.abstract | The aim of this work is to model and experimentally characterize the anisotropic material behavior of SMC composites on the macroscale with consideration of the microstructure. Temperature-dependent thermoelastic behavior and failure behavior are modeled and the corresponding material properties are determined experimentally. Additionally, experimental biaxial damage investigations are performed. A parameter identification merges modeling and experiments and validates the models. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe Kontinuumsmechanik im Maschinenbau | |
| dc.rights | open access | |
| dc.subject.other | SMC Verbundwerkstoff; Thermomechanische Eigenschaften; Mikrostrukturbasierte Makromodellierung; Biaxiale Schädigungs- und Versagens-Experimente; SMC composite; Thermomechanical properties; Microstructure-based macro modeling; Biaxial damage and failure experiments | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Thermomechanical Modeling and Experimental Characterization of Sheet Molding Compound Composites | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000149634 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 250 | |
| dc.seriesnumber | 25 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

