Methode zur Bewertung der Zuverlässigkeit der elektrischen Energieversorgung in der automobilen Vorentwicklung
| dc.contributor.author | Mürken, Michael | |
| dc.date.accessioned | 2023-11-16T10:20:10Z | |
| dc.date.available | 2023-11-16T10:20:10Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-08-29T07:39:58Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/75887 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/121358 | |
| dc.description.abstract | With the introduction of highly automated assistance systems in passenger cars, the requirements for the reliability of the electrical power supply increase significantly. In this thesis, a method for evaluating the reliability of the electrical power supply in automotive pre-development is presented and applied. As a result, it could be shown that the classical electrical power supply is not suitable for supplying highly automated assistance systems. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | pre-development; Vorentwicklung; energy supply; Reliability; Zuverlässigkeit; Energieversorgung | |
| dc.title | Methode zur Bewertung der Zuverlässigkeit der elektrischen Energieversorgung in der automobilen Vorentwicklung | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000158067 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 334 | |
| dc.seriesnumber | 21 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

