Multimodal Panoptic Segmentation of 3D Point Clouds
| dc.contributor.author | Dürr, Fabian | |
| dc.date.accessioned | 2023-11-17T09:17:57Z | |
| dc.date.available | 2023-11-17T09:17:57Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-10-16T10:21:05Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/76838 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/122033 | |
| dc.description.abstract | The understanding and interpretation of complex 3D environments is a key challenge of autonomous driving. Lidar sensors and their recorded point clouds are particularly interesting for this challenge since they provide accurate 3D information about the environment. This work presents a multimodal approach based on deep learning for panoptic segmentation of 3D point clouds. It builds upon and combines the three key aspects multi view architecture, temporal feature fusion, and deep sensor fusion. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.other | Temporal Fusion; Sensor Fusion; Semantic Segmentation; Panoptic Segmentation; Zeitliche Fusion; Semantische Segmentierung; Panoptische Segmentierung; Sensorfusion; Deep Learning | |
| dc.title | Multimodal Panoptic Segmentation of 3D Point Clouds | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000161158 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 248 | |
| dc.seriesnumber | 62 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

