Modellbasierte prädiktive Längsdynamikregelung für künftige Fahrerassistenz- und Automatisierungssysteme
| dc.contributor.author | Walz, Fabian | |
| dc.date.accessioned | 2024-02-06T04:05:55Z | |
| dc.date.available | 2024-02-06T04:05:55Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-02-05T12:40:31Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/87513 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/133961 | |
| dc.description.abstract | A fundamental requirement for future automated vehicles is that curbs and other bumps in the road can be driven over safely, reliably and accurately. This work presents a concept for a model-based, predictive longitudinal vehicle dynamics control. It demonstrates in practice how the knowledge of the road profile ahead can be used to both increase the control performance and improve the driving comfort. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Beiträge zur Regelungs- und Steuerungstechnik | |
| dc.rights | open access | |
| dc.subject.other | Preview; Longitudinal Motion Control; Road Profile Disturbances; Vehicle Dynamics; Vorausschau; Längsregelung; Störungen durch Fahrbahnprofil; Two Point Tire Model; Fahrzeugdynamik | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Modellbasierte prädiktive Längsdynamikregelung für künftige Fahrerassistenz- und Automatisierungssysteme | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000164469 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 244 | |
| dc.seriesnumber | 23 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

