A Reference Structure for Modular Model-based Analyses
| dc.contributor.author | Koch, Sandro | |
| dc.date.accessioned | 2024-05-09T01:01:10Z | |
| dc.date.available | 2024-05-09T01:01:10Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-04-29T09:58:17Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/90072 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/136813 | |
| dc.description.abstract | In this work, the authors analysed the co-dependency between models and analyses, particularly the structure and interdependence of artefacts and the feature-based decomposition and composition of model-based analyses. Their goal is to improve the maintainability of model-based analyses. They have investigated the co-dependency of Domain-specific Modelling Languages (DSMLs) and model-based analyses regarding evolvability, understandability, and reusability. | |
| dc.language | English | |
| dc.relation.ispartofseries | The Karlsruhe Series on Software Design and Quality | |
| dc.rights | open access | |
| dc.subject.other | Domain-specific modeling languages; Software Architecture; Internal software quality; Domänenspezifische Modellierungssprachen; Software Architektur; Interne Software Qualität | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | A Reference Structure for Modular Model-based Analyses | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000167848 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 398 | |
| dc.seriesnumber | 40 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

