Materiell nichtlineare Kontinuumsmodellierung ferroelektrischer Funktionskeramiken mit piezoelektrischen und flexoelektrischen Eigenschaften
| dc.contributor.author | Sutter, Felix | |
| dc.date.accessioned | 2024-05-09T11:47:15Z | |
| dc.date.available | 2024-05-09T11:47:15Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-04-08T12:57:07Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/89530 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/136863 | |
| dc.description.abstract | The present work deals with the development of a macroscopic continuum model to investigate the influence of the flexoelectric effect on microstructural domain switching processes in ferroelectric ceramics. It is of interest whether direct flexoelectricity can initiate a poling process in piezoceramics and if indirect flexoelectricity can improve the actuator performance of an IDE wafer. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | finite element method; nonlinear continuum modeling; Flexoelectricity; Piezoelectricity; Ferroelectrics; Finite-Elemente-Methode; nichtlineare Kontinuumsmodellierung; Flexoelektrizität; Piezoelektrizität; Ferroelektrika | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Materiell nichtlineare Kontinuumsmodellierung ferroelektrischer Funktionskeramiken mit piezoelektrischen und flexoelektrischen Eigenschaften | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000167121 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 328 | |
| dc.seriesnumber | 112 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

