Timber fasteners
a study on input parameters for the design of timber joints
| dc.contributor.author | Sandhaas, Carmen | |
| dc.date.accessioned | 2024-05-22T04:02:20Z | |
| dc.date.available | 2024-05-22T04:02:20Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-05-21T07:41:06Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/90367 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/138178 | |
| dc.description.abstract | Current design rules for timber joints with dowel-type fasteners require input parameters such as yield moment and withdrawal capacity, which are determined within the European framework of certification testing. Databases containing these data were assembled. A large scatter was observed. Bespoke series may deliver clear trends. If representative data is considered, these clear trends vanish. Globally valid regression equations are conservative leading to incorrect prediction of failure modes. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Berichte zum Ingenieurholzbau | |
| dc.rights | open access | |
| dc.subject.other | staple; nail; screw; connection; wood; Klammer; Nagel; Schraube; Verbindung; Holz | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.title | Timber fasteners | |
| dc.title.alternative | a study on input parameters for the design of timber joints | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000167972 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 218 | |
| dc.seriesnumber | 39 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

