Methodische Evaluation von Verfahren zur Korrektur atmosphärischer Turbulenz in Bildsequenzen
| dc.contributor.author | Hübner, Claudia Susanne | |
| dc.date.accessioned | 2024-07-02T04:06:04Z | |
| dc.date.available | 2024-07-02T04:06:04Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-07-01T12:42:04Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/91189 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/139144 | |
| dc.description.abstract | For long horizontal propagation distances, it is the atmosphere, not the sensor technology which is responsible for the quality of acquired image data. Atmospheric turbulence causes increased blur, reduced (color) contrast and (apparent) image motion, as well as image deformation. This work addresses the question of how best to mitigate these degrading effects and improve image data quality using suitable reconstruction techniques. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe Automatische Sichtprüfung und Bildverarbeitung | |
| dc.rights | open access | |
| dc.subject.other | PSF estimation; blind deconvolution; motion compensation; image reconstruction; Atmospheric turbulence; PSF-Schätzung; blinde Entfaltung; Bewegungskompensation; Bildrekonstruktion; Atmosphärische Turbulenz | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Methodische Evaluation von Verfahren zur Korrektur atmosphärischer Turbulenz in Bildsequenzen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000169601 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 312 | |
| dc.seriesnumber | 7 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

