Effizienzoptimierung mobilhydraulischer Load-Sensing-Systeme durch Reduzierung systembedingter Druckverluste am Beispiel eines Hydraulikbaggers
| dc.contributor.author | Siebert, Jan | |
| dc.date.accessioned | 2024-09-17T04:01:15Z | |
| dc.date.available | 2024-09-17T04:01:15Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-09-16T10:07:28Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/93283 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/145309 | |
| dc.description.abstract | In this thesis, a hydraulic circuit will be developed, which can reduce the partial load losses of hydraulic-mechanic load-sensing systems (LS). As reference application, the LS system of an hydraulic excavator will be used. The efficiency improvement potential of different excavator cycles will be determined and the main components of the new circuit will be designed and optimized. By means of Co-simulation, function and performance of the optimized system will be verified. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | Co-simulation; throttling losses; hydraulic excavator; system inherent pressure losses; load-sensing; gekoppelte Simulation; Hydraulikbagger; Teillastverluste; Systembedingte Druckverluste; Load-Sensing | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Effizienzoptimierung mobilhydraulischer Load-Sensing-Systeme durch Reduzierung systembedingter Druckverluste am Beispiel eines Hydraulikbaggers | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000168259 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 308 | |
| dc.seriesnumber | 117 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

