Objective identification and climatology of mesoscale high-wind features within extratropical cyclones
| dc.contributor.author | Eisenstein, Lea Andrea | |
| dc.date.accessioned | 2024-10-24T04:07:46Z | |
| dc.date.available | 2024-10-24T04:07:46Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-10-23T12:52:41Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/93942 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/146428 | |
| dc.description.abstract | Strong winds accompanying extratropical cyclones are commonly associated with various mesoscale features. This work introduces RAMEFI (RAndom-forest-based Mesoscale wind Feature Identification), an objective and flexible identification approach based on key surface characteristics to distinguish these features. RAMEFI is further applied to compile a climatology over Europe, offering a comprehensive analysis of feature frequency, distribution, and characteristics. | |
| dc.language | English | |
| dc.relation.ispartofseries | Wissenschaftliche Berichte des Instituts für Meteorologie und Klimaforschung des Karlsruher Instituts für Technologie | |
| dc.rights | open access | |
| dc.subject.other | forecast; extreme weather; winter storms; Vorhersage; Identifizierung; Extremwetter; Winterstürme; Wind | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PH Physics | |
| dc.title | Objective identification and climatology of mesoscale high-wind features within extratropical cyclones | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000171924 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 222 | |
| dc.seriesnumber | 44 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

