Querdynamik von Velomobilen unter Berücksichtigung der Reifeneigenschaften
| dc.contributor.author | Wilhelm, Toni | |
| dc.date.accessioned | 2024-11-01T04:09:22Z | |
| dc.date.available | 2024-11-01T04:09:22Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-10-31T14:07:02Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/94141 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/147402 | |
| dc.description.abstract | Alternative vehicle concepts such as velomobiles can contribute to reducing CO2 emissions in the mobility sector. These lightweight, aerodynamic recumbents are capable of high speeds, which expands their field of application compared to conventional bicycles, but also involves risks in terms of driving dynamics. This work lays the foundations for modeling the driving dynamics of these vehicles, analyzes typical usage scenarios and investigates ways to improve driving stability. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | Querdynamik; bicycle traffic; accident analysis; bicycle tires; lateral dynamics; elomobiles; Radverkehr; Unfallanalyse; Fahrradreifen; Velomobile | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Querdynamik von Velomobilen unter Berücksichtigung der Reifeneigenschaften | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000173946 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 236 | |
| dc.seriesnumber | 119 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

