Datensouveränität für Betroffene über persönliche medizinische Daten durch technische Umsetzung einer datenschutzgerechten Forschungsplattform
| dc.contributor.author | Appenzeller, Arno | |
| dc.date.accessioned | 2025-01-20T08:57:01Z | |
| dc.date.available | 2025-01-20T08:57:01Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-12-09T14:24:12Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/95808 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/149253 | |
| dc.description.abstract | Digitalization in the healthcare sector is progressing more and more. This is leading to an increase in data that is available for secondary uses such as research. Due to regulation, there is a tension between research use and data protection This dissertation presents methods that enable data protection-friendly research use of data through consent management and privacy-preserving technologies. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.other | data sovereignty; privacy-preserving technologies; medical informatics; medical data protection; Datensouveränität; Privatsphäre wahrende Technologien; Medizin Informatik; Medizinischer Datenschutz | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Datensouveränität für Betroffene über persönliche medizinische Daten durch technische Umsetzung einer datenschutzgerechten Forschungsplattform | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000172266 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 282 | |
| dc.seriesnumber | 67 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

