Technische Universität Dresden
Dresden University of Technology
TU Dresden
TUD
| dc.date.accessioned | 2021-01-24T01:52:04Z | |
| dc.date.available | 2021-01-24T01:52:04Z | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/15313 | |
| dc.type | grantor | |
| oapen.relation.funds | cde8cfdd-cff5-4dee-8dbb-dd6adf9233ef | |
| oapen.relation.funds | c49f5100-6230-4866-a48a-f4ac7552f210 | |
| oapen.relation.funds | 4d4a6209-cb01-4e30-9049-a5539632c056 | |
| oapen.relation.funds | 70794232-eebd-4172-89cc-2e0476108ab3 | |
| oapen.relation.funds | d6f13ba6-f17b-47b3-bdeb-dcf94fcf576c | |
| oapen.relation.funds | 94ac5390-d1c2-44b9-9e7a-54022eb2d96e | |
| oapen.relation.funds | b40bfa8b-7682-4ac7-a44a-22992e765756 | |
| oapen.relation.funds | a85eb2a0-ddea-461f-bb6a-565b60848c6f | |
| oapen.relation.funds | 414c4ac2-8dc4-432e-9f31-5b7378d847e5 | |
| grantor.name | Technische Universität Dresden | |
| grantor.acronym | Dresden University of Technology | |
| grantor.acronym | TU Dresden | |
| grantor.acronym | TUD | |
| grantor.doi | 10.13039/501100002957 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
Ce document figure dans la(les) collection(s) suivante(s)
Funded publications
-
(2024)The volume assumes that literature and its science are transdisciplinary and are fed by figures of thought, metaphors or models from other disciplines and, conversely, become a central place for innovative conceptualization. ...
-
(2024)This open access book includes methods for retrieval, semantic representation, and analysis of Volunteered Geographic Information (VGI), geovisualization and user interactions related to VGI, and discusses selected topics ...
-
(2024)This open access book includes methods for retrieval, semantic representation, and analysis of Volunteered Geographic Information (VGI), geovisualization and user interactions related to VGI, and discusses selected topics ...

