Verfahren zur Beurteilung der Schadensumfangs- und Zustandsentwicklung vorgespannter Brückenbauwerke
| dc.contributor.author | Kirpal, Eric | |
| dc.date.accessioned | 2025-03-07T14:27:36Z | |
| dc.date.available | 2025-03-07T14:27:36Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-11-11T11:33:48Z | |
| dc.identifier | ONIX_20211111_9783731511038_14 | |
| dc.identifier | OCN: 1290605627 | |
| dc.identifier | 1869-912X | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/51429 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/154352 | |
| dc.description.abstract | The knowledge of damage processes and their influence on the development of the system´s response is of great significance for the maintenance of infrastructure constructions. By means of computer aided recalculations, the effects of corrosive, fatigue relevant and interacting effects on structures can be estimated and remaining service lifes can be predicted through comparison of simulated system responses with normatively determined limit states. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Reihe Massivbau, Baustofftechnologie, Materialprüfung | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.subject.other | Brückenbau | |
| dc.subject.other | Vorspannung | |
| dc.subject.other | Korrosion | |
| dc.subject.other | Ermüdung | |
| dc.subject.other | numerische Simulation | |
| dc.subject.other | bridge construction | |
| dc.subject.other | prestressing | |
| dc.subject.other | corrosion | |
| dc.subject.other | fatigue | |
| dc.subject.other | numerical simulation | |
| dc.title | Verfahren zur Beurteilung der Schadensumfangs- und Zustandsentwicklung vorgespannter Brückenbauwerke | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000132408 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511038 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 268 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 22 | |
| dc.abstractotherlanguage | The knowledge of damage processes and their influence on the development of the system´s response is of great significance for the maintenance of infrastructure constructions. By means of computer aided recalculations, the effects of corrosive, fatigue relevant and interacting effects on structures can be estimated and remaining service lifes can be predicted through comparison of simulated system responses with normatively determined limit states. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

