Road Condition Estimation with Data Mining Methods using Vehicle Based Sensors
| dc.contributor.author | Masino, Johannes | |
| dc.date.accessioned | 2025-03-07T14:35:41Z | |
| dc.date.available | 2025-03-07T14:35:41Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-05-27T09:28:12Z | |
| dc.identifier | ONIX_20210527_9783731510048_19 | |
| dc.identifier | OCN: 1258399535 | |
| dc.identifier | 1869-6058 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/48822 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/154610 | |
| dc.description.abstract | The work provides novel methods to process inertial sensor and acoustic sensor data for road condition estimation and monitoring with application in vehicles, which serve as sensor platforms. Furthermore, methods are introduced to combine the results from various vehicles for a more reliable estimation. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TG Mechanical engineering & materials | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Maschinelles Lernen | |
| dc.subject.other | Fahrzeugtechnik | |
| dc.subject.other | Straßenschäden | |
| dc.subject.other | Fahrzeugsensorik | |
| dc.subject.other | Maschine Learning | |
| dc.subject.other | Vehicle Technology | |
| dc.subject.other | Road Condition | |
| dc.subject.other | Vehicle Sensors | |
| dc.title | Road Condition Estimation with Data Mining Methods using Vehicle Based Sensors | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000104538 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510048 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.pages | 234 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 77 | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

