Modellierung mehrkomponentiger Materialsysteme für die Phasenfeldmethode und Analyse der simulierten Mikrostrukturen
| dc.contributor.author | Kellner, Michael | |
| dc.date.accessioned | 2025-03-07T14:41:08Z | |
| dc.date.available | 2025-03-07T14:41:08Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-08-16T09:31:26Z | |
| dc.identifier | ONIX_20210816_9783731510444_13 | |
| dc.identifier | OCN: 1272923348 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/50452 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/154786 | |
| dc.description.abstract | In this work, the solidification process of the high-temperature materials NiAl-34Cr und Nb-Si is investigated with the phase-field method. This work includes an entire investigation chain from the modeling of the material systems to the conduction of representative phase-field simulations, and finally to the analyzation of the resulting microstructures. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Phasenfeldsimulationen | |
| dc.subject.other | Modellierung | |
| dc.subject.other | gerichtete Erstarrung | |
| dc.subject.other | Mikrostrukturanalyse | |
| dc.subject.other | Phase-field Simulation | |
| dc.subject.other | Modeling | |
| dc.subject.other | Directional Solidification | |
| dc.subject.other | Microstructure analysis | |
| dc.title | Modellierung mehrkomponentiger Materialsysteme für die Phasenfeldmethode und Analyse der simulierten Mikrostrukturen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000122989 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510444 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 396 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 85 | |
| dc.abstractotherlanguage | In this work, the solidification process of the high-temperature materials NiAl-34Cr und Nb-Si is investigated with the phase-field method. This work includes an entire investigation chain from the modeling of the material systems to the conduction of representative phase-field simulations, and finally to the analyzation of the resulting microstructures. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

