Automatische Erzeugung langzeitverfügbarer Punktmerkmalskarten zur robusten Lokalisierung mit Multi-Kamera-Systemen für automatisierte Fahrzeuge
| dc.contributor.author | Sons, Marc | |
| dc.date.accessioned | 2025-03-07T14:59:47Z | |
| dc.date.available | 2025-03-07T14:59:47Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-05-27T09:28:21Z | |
| dc.identifier | ONIX_20210527_9783731510291_25 | |
| dc.identifier | OCN: 1258397448 | |
| dc.identifier | 1613-4214 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/48828 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/155413 | |
| dc.description.abstract | Automated vehicles heavily rely on accurate self-localization to operate safely and efficiently in dynamic road traffic scenarios. In this work, an iterative and robust approach to create highly accurate maps comprising any number of drives of arbitrary length with constant computation complexity is proposed. Furthermore, a high-precision self-localization method using multiple cameras covering the surrounding environment is presented. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe / Institut für Mess- und Regelungstechnik, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TG Mechanical engineering & materials | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | SLAM | |
| dc.subject.other | Automatisiertes Fahren | |
| dc.subject.other | Fahrzeugsehen | |
| dc.subject.other | Umweltwahrnehmung | |
| dc.subject.other | Lokalisierung | |
| dc.subject.other | Automated Driving | |
| dc.subject.other | Machine Vision | |
| dc.subject.other | Environment Perception | |
| dc.subject.other | Mapping and Localization | |
| dc.title | Automatische Erzeugung langzeitverfügbarer Punktmerkmalskarten zur robusten Lokalisierung mit Multi-Kamera-Systemen für automatisierte Fahrzeuge | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000118525 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510291 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.pages | 182 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 45 | |
| dc.abstractotherlanguage | Automated vehicles heavily rely on accurate self-localization to operate safely and efficiently in dynamic road traffic scenarios. In this work, an iterative and robust approach to create highly accurate maps comprising any number of drives of arbitrary length with constant computation complexity is proposed. Furthermore, a high-precision self-localization method using multiple cameras covering the surrounding environment is presented. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

