Diffusionseigenschaften von Nickel in einer Festoxid-Brennstoffzelle
| dc.contributor.author | Haremski, Patricia | |
| dc.date.accessioned | 2025-03-07T15:10:54Z | |
| dc.date.available | 2025-03-07T15:10:54Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-02-18T15:02:43Z | |
| dc.identifier | ONIX_20220218_9783731511243_15 | |
| dc.identifier | ONIX_20220218_9783731511243_15 | |
| dc.identifier | OCN: 1308753651 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/52954 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/155796 | |
| dc.description.abstract | In this work, thermal grooving experiments were performed on anode microstructures, Ni polycrystals and Ni bicrystals. The grain boundary grooves were measured by means of an AFM. The results provide for the first time reliable values as well as the complete anisotropy of the relevant material parameters - the relative grain boundary energies and the surface diffusion coefficients - of nickel under realistic operating conditions of an SOFC anode. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | solid oxide fuel cell | |
| dc.subject.other | grain boundary energy | |
| dc.subject.other | Festoxid-Brennstoffzelle | |
| dc.subject.other | SOFC | |
| dc.subject.other | Nickel | |
| dc.subject.other | Diffusion | |
| dc.subject.other | Korngrenzenergie | |
| dc.title | Diffusionseigenschaften von Nickel in einer Festoxid-Brennstoffzelle | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000136273 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511243 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 164 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 90 | |
| dc.abstractotherlanguage | In this work, thermal grooving experiments were performed on anode microstructures, Ni polycrystals and Ni bicrystals. The grain boundary grooves were measured by means of an AFM. The results provide for the first time reliable values as well as the complete anisotropy of the relevant material parameters - the relative grain boundary energies and the surface diffusion coefficients - of nickel under realistic operating conditions of an SOFC anode. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

