Chapter Operationalizing Heterogeneous Data-Driven Process Models for Various Industrial Sectors through Microservice-Oriented Cloud-Based Architecture
| dc.contributor.author | Roither-Voigt, Andreas | |
| dc.contributor.author | Lipenko, Valdemar | |
| dc.contributor.author | Zelenay, David | |
| dc.contributor.author | Nigl, Sebastian | |
| dc.date.accessioned | 2025-03-07T15:11:31Z | |
| dc.date.available | 2025-03-07T15:11:31Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2024-05-23T10:13:01Z | |
| dc.identifier | ONIX_20240523__35 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/90515 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/155815 | |
| dc.description.abstract | undefined | |
| dc.language | English | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TJ Electronics and communications engineering::TJF Electronics engineering::TJFM Automatic control engineering | |
| dc.subject.other | Automatic control engineering | |
| dc.title | Chapter Operationalizing Heterogeneous Data-Driven Process Models for Various Industrial Sectors through Microservice-Oriented Cloud-Based Architecture | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.5772/intechopen.92896 | |
| oapen.relation.isPublishedBy | 035ecc65-6737-43cf-a13a-6bdf67ce01f4 | |
| oapen.relation.isFundedBy | H2020 European Research Council | |
| oapen.relation.isFundedBy | 178e65b9-dd53-4922-b85c-0aaa74fce079 | |
| oapen.collection | European Research Council (ERC) | |
| oapen.collection | EU collection | |
| oapen.grant.number | 723523 | |
| dc.relationisFundedBy | 178e65b9-dd53-4922-b85c-0aaa74fce079 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

