Prozessintelligenz: Business-Process-Management-Studie – Status quo und Erfolgsmuster
| dc.contributor.editor | Brucker-Kley, Elke | |
| dc.contributor.editor | Kykalová, Denisa | |
| dc.contributor.editor | Keller, Thomas | |
| dc.date.accessioned | 2025-03-07T15:51:09Z | |
| dc.date.available | 2025-03-07T15:51:09Z | |
| dc.date.issued | 2018 | |
| dc.date.submitted | 2018-10-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:01:31Z | |
| dc.identifier | 1002268 | |
| dc.identifier | OCN: 1041434905 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/27737 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/157059 | |
| dc.description.abstract | Geschäftsprozesse; Modellierung; Digitale Transformation; Business Process Management; BPM; Best Practices; Erfolgsmuster; Prozessmanagement; Prozesse | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | Geschäftsprozesse | |
| dc.subject.other | Modellierung | |
| dc.subject.other | Digitale Transformation | |
| dc.subject.other | Business Process Management | |
| dc.subject.other | BPM | |
| dc.subject.other | Best Practices | |
| dc.subject.other | Erfolgsmuster | |
| dc.subject.other | Prozessmanagement | |
| dc.subject.other | Prozesse | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJC Business strategy | |
| dc.title | Prozessintelligenz: Business-Process-Management-Studie – Status quo und Erfolgsmuster | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-662-55705-1 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783662557051 | |
| oapen.place.publication | Cham |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
