Twitter als Basis wissenschaftlicher Studien: Eine Bewertung gängiger Erhebungs- und Analysemethoden der Twitter-Forschung
| dc.contributor.author | Pfaffenberger, Fabian | |
| dc.date.accessioned | 2025-03-07T15:52:57Z | |
| dc.date.available | 2025-03-07T15:52:57Z | |
| dc.date.issued | 2016 | |
| dc.date.submitted | 2018-11-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:08:36Z | |
| dc.identifier | 1002060 | |
| dc.identifier | OCN: 967501054 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/27939 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/157123 | |
| dc.description.abstract | social media; communication | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | social media | |
| dc.subject.other | communication | |
| dc.subject.other | thema EDItEUR::A The Arts::AT Performing arts::ATF Films, cinema | |
| dc.subject.other | thema EDItEUR::A The Arts::AT Performing arts::ATJ Television | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBF Social and ethical issues | |
| dc.title | Twitter als Basis wissenschaftlicher Studien: Eine Bewertung gängiger Erhebungs- und Analysemethoden der Twitter-Forschung | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-658-14414-2 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783658144142 | |
| oapen.pages | 134 | |
| oapen.place.publication | Cham |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
