Dynamisches Bremsverhalten des Reifen-Fahrwerk-Systems
| dc.contributor.author | Zhou, Yaoqun | |
| dc.date.accessioned | 2025-03-07T17:08:07Z | |
| dc.date.available | 2025-03-07T17:08:07Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-04-04T14:53:20Z | |
| dc.identifier | ONIX_20220404_9783731511564_8 | |
| dc.identifier | OCN: 1346802895 | |
| dc.identifier | 1869-6058 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/53696 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/159524 | |
| dc.description.abstract | In the frame of this research work, a complete tyre suspension brake system, which includes a McPherson strut and a modified ABS hydro aggregate is analyzed, developed and optimized on the inner drum test bench and studied using different tyres as well as under various road and braking excitations. By direct control of each interior magnet valve in the ABS hydro aggregate by a real time computer, complex brake slopes as well as various ABS control concepts are implemented on the test bench. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Bremsverhalten | |
| dc.subject.other | Reifen | |
| dc.subject.other | Fahrwerk | |
| dc.subject.other | ABS | |
| dc.subject.other | Optimierte Ansteuerung | |
| dc.subject.other | Braking behavior | |
| dc.subject.other | tyre | |
| dc.subject.other | chassis | |
| dc.subject.other | Optimized control | |
| dc.title | Dynamisches Bremsverhalten des Reifen-Fahrwerk-Systems | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000140509 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511564 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 448 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 2 | |
| dc.abstractotherlanguage | In the frame of this research work, a complete tyre suspension brake system, which includes a McPherson strut and a modified ABS hydro aggregate is analyzed, developed and optimized on the inner drum test bench and studied using different tyres as well as under various road and braking excitations. By direct control of each interior magnet valve in the ABS hydro aggregate by a real time computer, complex brake slopes as well as various ABS control concepts are implemented on the test bench. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

