Microstructure modeling and crystal plasticity parameter identification for predicting the cyclic mechanical behavior of polycrystalline metals
| dc.contributor.author | Kuhn, Jannick | |
| dc.date.accessioned | 2025-03-07T18:27:33Z | |
| dc.date.available | 2025-03-07T18:27:33Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-04-07T10:04:47Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/62301 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/161964 | |
| dc.description.abstract | Computational homogenization permits to capture the influence of the microstructure on the cyclic mechanical behavior of polycrystalline metals. In this work we investigate methods to compute Laguerre tessellations as computational cells of polycrystalline microstructures, propose a new method to assign crystallographic orientations to the Laguerre cells and use Bayesian optimization to find suitable parameters for the underlying micromechanical model from macroscopic experiments. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe Kontinuumsmechanik im Maschinenbau | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Polykristalline Metalle; Ermüdung; Mikromechanische Modellierung; Laguerre-Kachelungen; Texturkoeffizienten-Optimierung; Polycrystalline metals; Fatigue; Micromechanical modeling; Laguerre tessellations; Texture coefficients optimization | |
| dc.title | Microstructure modeling and crystal plasticity parameter identification for predicting the cyclic mechanical behavior of polycrystalline metals | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000154640 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731512721 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.pages | 224 | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 23 | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

