Probabilistic Models and Inference for Multi-View People Detection in Overlapping Depth Images
| dc.contributor.author | Wetzel, Johannes | |
| dc.date.accessioned | 2025-03-07T18:44:30Z | |
| dc.date.available | 2025-03-07T18:44:30Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-07-18T11:55:26Z | |
| dc.identifier | ONIX_20220718_9783731511779_115 | |
| dc.identifier | OCN: 1348375751 | |
| dc.identifier | 2190-6629 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57538 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/162512 | |
| dc.description.abstract | In this work, the task of wide-area indoor people detection in a network of depth sensors is examined. In particular, we investigate how the redundant and complementary multi-view information, including the temporal context, can be jointly leveraged to improve the detection performance. We recast the problem of multi-view people detection in overlapping depth images as an inverse problem and present a generative probabilistic framework to jointly exploit the temporal multi-view image evidence. | |
| dc.language | English | |
| dc.relation.ispartofseries | Forschungsberichte aus der Industriellen Informationstechnik | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.other | probabilistische Personendetektion | |
| dc.subject.other | Netzwerk von 3D-Sensoren | |
| dc.subject.other | Tiefenbilder | |
| dc.subject.other | inverses Problem | |
| dc.subject.other | joint multi-view person detection | |
| dc.subject.other | depth sensor indoor surveillance | |
| dc.subject.other | mean-field variational inference | |
| dc.subject.other | vertical top-view indoor pedestrian detection | |
| dc.title | Probabilistic Models and Inference for Multi-View People Detection in Overlapping Depth Images | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000144094 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511779 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 204 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 25 | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

