Characterisation and modelling of PC/ABS blends
| dc.contributor.author | Hund, Jonas | |
| dc.date.accessioned | 2025-03-07T19:35:29Z | |
| dc.date.available | 2025-03-07T19:35:29Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-05-09T10:24:40Z | |
| dc.identifier | ONIX_20220509_9783731511571_14 | |
| dc.identifier | OCN: 1346795931 | |
| dc.identifier | 2363-4936 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/54333 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/164131 | |
| dc.description.abstract | The present work deals with the characterisation and multi-scale modelling of the large-strain response of ternary polymer blends. In a homogenised constitutive modelling approach, particularly the deformation behaviour featuring plastic dilatancy is investigated. Concerning the micromechanical modelling, constitutive models are proposed for the blends' individual phases and compared regarding their capabilities to capture the composition-dependent fracture toughness in unit cell models. | |
| dc.language | German | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Mechanik, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Polymerblends | |
| dc.subject.other | Materialcharakterisierung | |
| dc.subject.other | Materialmodellierung | |
| dc.subject.other | mikromechanische Modellierung | |
| dc.subject.other | Einheitszellmodelle | |
| dc.subject.other | polymer blends | |
| dc.subject.other | material characterisation | |
| dc.subject.other | material modelling | |
| dc.subject.other | micromechanical modelling | |
| dc.subject.other | unit cell models | |
| dc.title | Characterisation and modelling of PC/ABS blends | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000141093 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511571 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 240 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 8 | |
| dc.abstractotherlanguage | The present work deals with the characterisation and multi-scale modelling of the large-strain response of ternary polymer blends. In a homogenised constitutive modelling approach, particularly the deformation behaviour featuring plastic dilatancy is investigated. Concerning the micromechanical modelling, constitutive models are proposed for the blends' individual phases and compared regarding their capabilities to capture the composition-dependent fracture toughness in unit cell models. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

