Der Einfluss nachhaltigkeitsbezogener Objektmerkmale auf den Wert von Immobilien – ein Beitrag zur Weiterentwicklung von Datenhaltung und Wertermittlungsverfahren
| dc.contributor.author | Jäger, Anjulie | |
| dc.date.accessioned | 2025-03-07T19:38:14Z | |
| dc.date.available | 2025-03-07T19:38:14Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-10-05T14:07:22Z | |
| dc.identifier | ONIX_20211005_9783731510949_29 | |
| dc.identifier | OCN: 1286901749 | |
| dc.identifier | 1863-8694 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/50741 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/164202 | |
| dc.description.abstract | This work starts with the real estate industry as an important field of action for sustainable development and examines the consideration of sustainability-relevant property characteristics in the valuation of real estate. Taking into account econometric methods, the willingness to pay and the understanding of sustainability in real estate as well as the increase in value of sustainable object attributes is analysed. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Bau-, Wohnungs- und Immobilienwirtschaft | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | |
| dc.subject.other | Immobilienwirtschaft | |
| dc.subject.other | Nachhaltigkeit | |
| dc.subject.other | Immobilienbewertung | |
| dc.subject.other | Wertermittlung | |
| dc.subject.other | Regressionsanalyse | |
| dc.subject.other | Real estate economy | |
| dc.subject.other | sustainability | |
| dc.subject.other | real estate valuation | |
| dc.subject.other | valuation | |
| dc.subject.other | regression analysis | |
| dc.title | Der Einfluss nachhaltigkeitsbezogener Objektmerkmale auf den Wert von Immobilien – ein Beitrag zur Weiterentwicklung von Datenhaltung und Wertermittlungsverfahren | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000130842 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510949 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 586 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 10 | |
| dc.abstractotherlanguage | This work starts with the real estate industry as an important field of action for sustainable development and examines the consideration of sustainability-relevant property characteristics in the valuation of real estate. Taking into account econometric methods, the willingness to pay and the understanding of sustainability in real estate as well as the increase in value of sustainable object attributes is analysed. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

