Chapter iSafe Welding System: Computer Vision-Based Monitoring System for Safe Welding Work
| dc.contributor.author | Abbas, Muhammad Sibtain | |
| dc.contributor.author | Zaidi, Syed Farhan Alam | |
| dc.contributor.author | Hussain, Rahat | |
| dc.contributor.author | Yang, Jaehun | |
| dc.contributor.author | Lee, Doyeop | |
| dc.contributor.author | Park, Chansik | |
| dc.date.accessioned | 2025-03-07T21:29:03Z | |
| dc.date.available | 2025-03-07T21:29:03Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2024-04-02T15:45:27Z | |
| dc.identifier | ONIX_20240402_9791221502893_35 | |
| dc.identifier | 2704-5846 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/89066 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/167514 | |
| dc.description.abstract | The construction industry faces significant challenges, including a high prevalence of occupational incidents, often involving fires, explosions, and burn-related accidents due to worker non-compliance with safety protocols. Adherence to safety guidelines and proper utilization of safety equipment are critical to preventing such incidents and safeguarding workers in hazardous work environments. Consequently, a monitoring system tailored for construction safety during welding operations becomes imperative to mitigate the risk of fire accidents. This paper conducts a brief analysis of OSHA rules pertaining to welding work and introduces the iSafe Welding system, an advanced real-time safety monitoring and compliance enforcement solution designed specifically for construction site welding operations. Harnessing the real-time object detection algorithm YOLOv7 in conjunction with rule-based scene classification, the system excels in identifying potential safety violations. Rigorous evaluation, encompassing precision, recall, mean Average Precision (mAP), accuracy, and the F1-Score, sheds light on its strengths and areas for improvement. The system showcases robust performance in rule-based scene classification, achieving high accuracy, precision, and recall rates. Notably, the iSafe Welding system demonstrates a formidable potential for enhancing construction site safety and regulatory compliance. Ongoing enhancements, including dataset expansion and model refinement, underscore its commitment to real-world deployment and its strength in ensuring worker safety | |
| dc.language | English | |
| dc.relation.ispartofseries | Proceedings e report | |
| dc.rights | open access | |
| dc.subject.other | Safety monitoring | |
| dc.subject.other | scene classification | |
| dc.subject.other | welding work | |
| dc.subject.other | fire prevention | |
| dc.subject.other | construction safety | |
| dc.subject.other | OSHA rules compliance | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology | |
| dc.title | Chapter iSafe Welding System: Computer Vision-Based Monitoring System for Safe Welding Work | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.36253/979-12-215-0289-3.66 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9791221502893 | |
| oapen.pages | 7 | |
| oapen.place.publication | Florence | |
| dc.seriesnumber | 137 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
