Einfluss der Kompaktierung auf die Elektrodenmikrostruktur und elektrochemische Performance bei Lithium-Ionen-Zellen
| dc.contributor.author | Schmidt, Denny | |
| dc.date.accessioned | 2025-03-07T23:52:50Z | |
| dc.date.available | 2025-03-07T23:52:50Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-11-11T11:33:47Z | |
| dc.identifier | ONIX_20211111_9783731510987_13 | |
| dc.identifier | OCN: 1290630161 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/51428 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/171726 | |
| dc.description.abstract | In this work, the influence of compaction of LiNi1/3Co1/3Mn1/3O2 and graphite-based electrodes is characterized electrochemically at current rates between C/20 and 5C in a wide porosity range from uncompacted states to porosities < 20%. From the determined capacitances, gravimetric and volumetric considerations, among others, are presented in Ragone plots and correlated with the microstructural analysis findings. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Lithium-Ionen-Zellen | |
| dc.subject.other | Elektrodenfertigung | |
| dc.subject.other | Elektroden-Mikrostruktur | |
| dc.subject.other | elektrochemische Eigenschaften | |
| dc.subject.other | Lithium ion batteries | |
| dc.subject.other | electrode manufacturing | |
| dc.subject.other | electrode microstructure | |
| dc.subject.other | electrochemical properties | |
| dc.title | Einfluss der Kompaktierung auf die Elektrodenmikrostruktur und elektrochemische Performance bei Lithium-Ionen-Zellen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000131644 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510987 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 306 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 88 | |
| dc.abstractotherlanguage | In this work, the influence of compaction of LiNi1/3Co1/3Mn1/3O2 and graphite-based electrodes is characterized electrochemically at current rates between C/20 and 5C in a wide porosity range from uncompacted states to porosities < 20%. From the determined capacitances, gravimetric and volumetric considerations, among others, are presented in Ragone plots and correlated with the microstructural analysis findings. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

