Modeling transport properties and electrochemical performance of hierarchically structured lithium-ion battery cathodes using resistor networks and mathematical half-cell models
| dc.contributor.author | Birkholz, Oleg | |
| dc.date.accessioned | 2025-03-08T01:34:37Z | |
| dc.date.available | 2025-03-08T01:34:37Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-10-12T15:28:54Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/58590 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/174475 | |
| dc.description.abstract | Hierarchically structured active materials in electrodes of lithium-ion cells are promising candidates for increasing gravimetric energy density and improving rate capability of the system. To investigate the influence of cathode structures on the performance of the whole cell, efficient tools for calculating effective transport properties of granular systems are developed and their influence on the electrochemical performance is investigated in specially adapted cell models. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Hierarchisch strukturierte Kathoden; Widerstand-Netzwerk-Methoden; Zellmodellierung; Effektive Transporteigenschaften; Hierarchically structured cathodes; Resistor network methods; Cell modeling; Effective transport parameters | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Modeling transport properties and electrochemical performance of hierarchically structured lithium-ion battery cathodes using resistor networks and mathematical half-cell models | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000143556 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 246 | |
| dc.seriesnumber | 104 | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
