AI in Business and Economics
| dc.contributor.editor | Vogelsang, Michael | |
| dc.contributor.editor | Lausberg, Isabel | |
| dc.date.accessioned | 2025-03-08T01:56:12Z | |
| dc.date.available | 2025-03-08T01:56:12Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-11-06T10:49:49Z | |
| dc.identifier | ONIX_20241106_9783110790320_86 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/94379 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/175000 | |
| dc.description.abstract | Rapid advances in AI technologies have generated intense interest and debate about their potential to reshape industries and societies. This book compiles academic papers from "The Economic Perspective of Artificial Intelligence (EPEAI)" conference held at the Ruhr West University of Applied Sciences in Germany, in March 2023. The authors explore the economic dimensions of AI, shedding light on its opportunities, challenges and implications. | |
| dc.language | English | |
| dc.rights | open access | |
| dc.subject.other | Artificial Intelligence | |
| dc.subject.other | business technology | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJD Business innovation | |
| dc.title | AI in Business and Economics | |
| dc.type | book | |
| oapen.identifier.doi | 10.1515/9783110790320 | |
| oapen.relation.isPublishedBy | af2fbfcc-ee87-43d8-a035-afb9d7eef6a5 | |
| oapen.relation.isbn | 9783110790320 | |
| oapen.relation.isbn | 9783110790054 | |
| oapen.relation.isbn | 9783110790436 | |
| oapen.imprint | De Gruyter | |
| oapen.pages | 266 | |
| oapen.place.publication | Berlin/Boston |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
