Registrierende Härtemessung an neutronenbestrahlten Materialien bei hohen Temperaturen
| dc.contributor.author | Valentin Brabänder, Alexander | |
| dc.date.accessioned | 2025-03-08T02:51:44Z | |
| dc.date.available | 2025-03-08T02:51:44Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-10-19T08:21:40Z | |
| dc.identifier | ONIX_20211019_9783731510970_3 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/51092 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/176451 | |
| dc.description.abstract | The present work investigates neutron-irradiated EUROFER97 by high-temperature indentation. Before, a test procedure is defined for the prototype device Karlsruhe high-temperature indenter. The procedure leads to a quality of the test results at high temperatures comparable to commercial devices at room temperature. The results contribute to a better understanding of structural materials of future fusion reactors. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Fusion | |
| dc.subject.other | Strukturmaterialien | |
| dc.subject.other | Härte | |
| dc.subject.other | Neutronenschäden | |
| dc.subject.other | Hochtemperatur | |
| dc.subject.other | Hardness | |
| dc.subject.other | High-temperature | |
| dc.subject.other | structural materials | |
| dc.subject.other | Neutron-induced defects | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Registrierende Härtemessung an neutronenbestrahlten Materialien bei hohen Temperaturen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000131631 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510970 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 240 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 86 | |
| dc.abstractotherlanguage | The present work investigates neutron-irradiated EUROFER97 by high-temperature indentation. Before, a test procedure is defined for the prototype device Karlsruhe high-temperature indenter. The procedure leads to a quality of the test results at high temperatures comparable to commercial devices at room temperature. The results contribute to a better understanding of structural materials of future fusion reactors. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
