Adaptive Modulationsverfahren für die schmalbandige Powerline-Kommunikation in Niederspannungsnetzen
| dc.contributor.author | Kaiser, Cornelius | |
| dc.date.accessioned | 2025-03-08T02:52:01Z | |
| dc.date.available | 2025-03-08T02:52:01Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2022-08-17T15:06:21Z | |
| dc.identifier | ONIX_20220817_9783731510109_2 | |
| dc.identifier | 2190-6629 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57883 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/176460 | |
| dc.description.abstract | Powerline communications utilize the existing energy distribution network for information transmission. In this work, the low voltage grid is investigated as a transmission channel for frequencies up to 500 kHz. Based on characterizing the channel with regard to its cyclostationary properties, novel adaptive transmission methods are developed. The presented methods are evaluated under realistic channel conditions. | |
| dc.language | German | |
| dc.relation.ispartofseries | Forschungsberichte aus der Industriellen Informationstechnik | |
| dc.rights | open access | |
| dc.subject.other | adaptive modulation | |
| dc.subject.other | cyclostationary analysis | |
| dc.subject.other | channel measurement | |
| dc.subject.other | smart grid | |
| dc.subject.other | power line communications | |
| dc.subject.other | adaptive Modulation | |
| dc.subject.other | Kanalmessung | |
| dc.subject.other | Smart Grid | |
| dc.subject.other | Powerline-Kommunikation (PLC) | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Adaptive Modulationsverfahren für die schmalbandige Powerline-Kommunikation in Niederspannungsnetzen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000105376 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510109 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 230 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 22 | |
| dc.abstractotherlanguage | Powerline communications utilize the existing energy distribution network for information transmission. In this work, the low voltage grid is investigated as a transmission channel for frequencies up to 500 kHz. Based on characterizing the channel with regard to its cyclostationary properties, novel adaptive transmission methods are developed. The presented methods are evaluated under realistic channel conditions. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
