Fahrerintentionserkennung zur lichtbasierten Kommunikation mit Fußgängern
| dc.contributor.author | Reschke, Johannes | |
| dc.date.accessioned | 2025-03-08T03:34:13Z | |
| dc.date.available | 2025-03-08T03:34:13Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-10-10T12:51:36Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/58529 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/177487 | |
| dc.description.abstract | Especially pedestrians rely on the interaction with other road users. The introduction of automated driving systems withdraws this communication from drivers and thus, vehicles need to interact with pedestrians. Therefore, multiple vehicle-pedestrian-communication concepts are evaluated. A driver intention prediction allows pedestrians to learn these newly introduced signals, while driver and vehicle communicate simultaneously. | |
| dc.language | German | |
| dc.relation.ispartofseries | Spektrum der Lichttechnik | |
| dc.rights | open access | |
| dc.subject.other | Fahrzeug-Fußgänger-Kommunikation; Symbole; Farben; Neuronale Netze; Automatisiertes Fahren; Vehicle-Pedestrian-Communication; Symbols; Colors; Neural Networks; Automated Driving | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Fahrerintentionserkennung zur lichtbasierten Kommunikation mit Fußgängern | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000145569 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 266 | |
| dc.seriesnumber | 27 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
