Chapter Il video a 360° come supporto didattico. Un caso di studio nell’insegnamento di Analisi Sensoriale degli Alimenti
| dc.contributor.author | MONTELEONE, ERMINIO | |
| dc.contributor.author | PIERGUIDI, LAPO | |
| dc.date.accessioned | 2025-03-08T04:11:25Z | |
| dc.date.available | 2025-03-08T04:11:25Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-12-22T16:06:56Z | |
| dc.identifier | ONIX_20221222_9788855186469_61 | |
| dc.identifier | 2704-5919 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/60399 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/178543 | |
| dc.description.abstract | The chapter presents a case study based on the design, development, and testing of an interactive 360° video applied to the teaching of Sensory Analysis of Food at the University of Florence. The case study describes the design of 360° video storyboards and the creation of the video by the use of 360° cameras for reproducing a sensory laboratory environment. Video enrichment with Vivista, an educational software allowing lecturers to embed interaction points (e.g. quizzes, texts, images) within the 360° videos is also described. Different immersive modalities for the use of the videos with students in different contexts are described and discussed. The chapter concludes with a reflection on the opportunities that 360° videos may provide to university students for practice and experience. | |
| dc.language | Italian | |
| dc.relation.ispartofseries | Studi e saggi | |
| dc.rights | open access | |
| dc.subject.other | 360 video | |
| dc.subject.other | technology-enhanced learning | |
| dc.subject.other | higher education | |
| dc.subject.other | sensory science | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JN Education | |
| dc.title | Chapter Il video a 360° come supporto didattico. Un caso di studio nell’insegnamento di Analisi Sensoriale degli Alimenti | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.36253/978-88-5518-646-9.11 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9788855186469 | |
| oapen.pages | 8 | |
| oapen.place.publication | Florence | |
| dc.seriesnumber | 241 | |
| dc.abstractotherlanguage | The chapter presents a case study based on the design, development, and testing of an interactive 360° video applied to the teaching of Sensory Analysis of Food at the University of Florence. The case study describes the design of 360° video storyboards and the creation of the video by the use of 360° cameras for reproducing a sensory laboratory environment. Video enrichment with Vivista, an educational software allowing lecturers to embed interaction points (e.g. quizzes, texts, images) within the 360° videos is also described. Different immersive modalities for the use of the videos with students in different contexts are described and discussed. The chapter concludes with a reflection on the opportunities that 360° videos may provide to university students for practice and experience. |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
