Probabilistic Parametric Curves for Sequence Modeling
| dc.contributor.author | Hug, Ronny | |
| dc.date.accessioned | 2025-03-08T04:56:08Z | |
| dc.date.available | 2025-03-08T04:56:08Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-07-18T11:55:27Z | |
| dc.identifier | ONIX_20220718_9783731511984_116 | |
| dc.identifier | 1863-6489 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57539 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/180523 | |
| dc.description.abstract | This work proposes a probabilistic extension to Bézier curves as a basis for effectively modeling stochastic processes with a bounded index set. The proposed stochastic process model is based on Mixture Density Networks and Bézier curves with Gaussian random variables as control points. A key advantage of this model is given by the ability to generate multi-mode predictions in a single inference step, thus avoiding the need for Monte Carlo simulation. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.other | Probabilistische Sequenzmodellierung | |
| dc.subject.other | Stochastische Prozesse | |
| dc.subject.other | Neuronale Netzwerke | |
| dc.subject.other | Parametrische Kurven | |
| dc.subject.other | Probabilistic Sequence Modeling | |
| dc.subject.other | Stochastic Processes | |
| dc.subject.other | Neural Networks | |
| dc.subject.other | Parametric Curves | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Probabilistic Parametric Curves for Sequence Modeling | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000146434 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511984 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 226 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 54 | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
