Experimental investigation of relevant road surface descriptors for tire-road noise measurements on low-absorbing road surfaces
| dc.contributor.author | Pinay, Julien | |
| dc.date.accessioned | 2025-03-08T05:55:07Z | |
| dc.date.available | 2025-03-08T05:55:07Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-01-22T11:19:48Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/87143 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/183109 | |
| dc.description.abstract | Ihrer Arbeit in der Originalsprache: This work aims at identifying relevant road surface characteristics to mitigate tire-road noise of free-rolling tires using a systematic approach. As using open porous roads is already known as an efficient measure to reduce tire rolling noise, this study will focus on compact road surfaces which have a low acoustic absorption. Measurements on standardized ISO 10844 test tracks and on public roads are used to study the norm's representativity and its completeness. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | Groove Resonance; Road surface characteristics; Tire-Road Noise; Rillenresonanz; ISO 10844; Fahrbahneigenschaften; Reifen-Fahrbahn-Geräusch | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Experimental investigation of relevant road surface descriptors for tire-road noise measurements on low-absorbing road surfaces | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000163480 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 196 | |
| dc.seriesnumber | 22 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
