The Evolutionary Dynamics of Discursive Knowledge
Communication-Theoretical Perspectives on an Empirical Philosophy of Science
| dc.contributor.author | Leydesdorff, Loet | |
| dc.date.accessioned | 2025-03-08T06:19:59Z | |
| dc.date.available | 2025-03-08T06:19:59Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-01-13T08:56:59Z | |
| dc.identifier | ONIX_20210113_9783030599515_22 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/46116 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/184250 | |
| dc.description.abstract | This open access book addresses three themes which have been central to Leydesdorff's research: (1) the dynamics of science, technology, and innovation; (2) the scientometric operationalization of these concept; and (3) the elaboration in terms of a Triple Helix of university-industry-government relations. In this study, I discuss the relations among these themes. Using Luhmann's social-systems theory for modelling meaning processing and Shannon's theory for information processing, I show that synergy can add new options to an innovation system as redundancy. The capacity to develop new options is more important for innovation than past performance. Entertaining a model of possible future states makes a knowledge-based system increasingly anticipatory. The trade-off between the incursion of future states on the historical developments can be measured using the Triple-Helix synergy indicator. This is shown, for example, for the Italian national and regional systems of innovation. | |
| dc.language | English | |
| dc.relation.ispartofseries | Qualitative and Quantitative Analysis of Scientific and Scholarly Communication | |
| dc.rights | open access | |
| dc.subject.other | Research Methodology | |
| dc.subject.other | Knowledge - Discourse | |
| dc.subject.other | Communication Studies | |
| dc.subject.other | Market Research/Competitive Intelligence | |
| dc.subject.other | Semantics | |
| dc.subject.other | Sociological Methods | |
| dc.subject.other | Biotechnology | |
| dc.subject.other | Media and Communication | |
| dc.subject.other | Marketing | |
| dc.subject.other | Linguistics | |
| dc.subject.other | Triple-Helix synergy | |
| dc.subject.other | A calculus of redundancy | |
| dc.subject.other | horizons of meaning | |
| dc.subject.other | anticipatory systems | |
| dc.subject.other | operationalisation and measurement | |
| dc.subject.other | neo-evolutionary | |
| dc.subject.other | social-systems theory | |
| dc.subject.other | entropy statistics | |
| dc.subject.other | open access | |
| dc.subject.other | Social research & statistics | |
| dc.subject.other | Sociology | |
| dc.subject.other | Market research | |
| dc.subject.other | Semantics, discourse analysis, stylistics | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology::JHBC Social research and statistics | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology | |
| dc.subject.other | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GT Interdisciplinary studies::GTC Communication studies | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJS Sales and marketing::KJSM Market research | |
| dc.subject.other | thema EDItEUR::C Language and Linguistics::CF Linguistics::CFG Semantics, discourse analysis, stylistics | |
| dc.title | The Evolutionary Dynamics of Discursive Knowledge | |
| dc.title.alternative | Communication-Theoretical Perspectives on an Empirical Philosophy of Science | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-030-59951-5 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.imprint | Springer | |
| oapen.pages | 247 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
