Integrierte Multi-Sensor-Fusion für die simultane Lokalisierung und Kartenerstellung für mobile Robotersysteme
| dc.contributor.author | Emter, Thomas | |
| dc.date.accessioned | 2025-03-08T06:51:46Z | |
| dc.date.available | 2025-03-08T06:51:46Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-07-23T15:11:28Z | |
| dc.identifier | ONIX_20210723_9783731510741_12 | |
| dc.identifier | 1863-6489 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/50173 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/185633 | |
| dc.description.abstract | In this work, probabilistic methods for combining multiple sensors utilizing multi-sensor fusion for robust and precise localization and mapping in heterogeneous outdoor environments are presented. Aspects of increasing the reliability of landmark recognition are highlighted, as well as the integration of additional absolute and relative sensors using advanced filtering techniques. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.other | Mobile Robotersysteme | |
| dc.subject.other | Multi-Sensor-Fusion | |
| dc.subject.other | Lokalisierung | |
| dc.subject.other | Kartierung | |
| dc.subject.other | SLAM | |
| dc.subject.other | Mobile robotic systems | |
| dc.subject.other | multi-sensor fusion | |
| dc.subject.other | localization | |
| dc.subject.other | mapping | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Integrierte Multi-Sensor-Fusion für die simultane Lokalisierung und Kartenerstellung für mobile Robotersysteme | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000128137 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510741 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 272 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 46 | |
| dc.abstractotherlanguage | In this work, probabilistic methods for combining multiple sensors utilizing multi-sensor fusion for robust and precise localization and mapping in heterogeneous outdoor environments are presented. Aspects of increasing the reliability of landmark recognition are highlighted, as well as the integration of additional absolute and relative sensors using advanced filtering techniques. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
