Multisensorielle Navigation und Kartierung in schwierigen Bedingungen
| dc.contributor.author | Doer, Christopher | |
| dc.date.accessioned | 2025-03-08T07:00:00Z | |
| dc.date.available | 2025-03-08T07:00:00Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-03-14T13:35:34Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/61695 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/186007 | |
| dc.description.abstract | Robust navigation as well as mapping of the environment are critical for autonomous aerial vehicles. This is especially challenging in poor visual conditions or degraded GNSS. Therefore, this thesis proposes multi-sensor fusion approaches based on FMCW radar, cameras and inertial sensors. These approaches can cope with such challenging conditions as demonstrated in different scenarios. | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | Sensorfusion; Navigation; Kartierung; FMCW-Radar; Thermalkamera; sensorfusion; navigation; mapping; FMCW radar; thermal camera | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Multisensorielle Navigation und Kartierung in schwierigen Bedingungen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000151323 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 240 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
