Chapter Precision agriculture and conservation of coastal landscapes
| dc.contributor.author | D'Antonio, Chiara | |
| dc.contributor.author | Lacetra, Emilia | |
| dc.contributor.author | ROMANO, FRANCESCA VERA | |
| dc.contributor.author | Scalcione, Vincenzo Nunzio | |
| dc.contributor.author | D'Antonio, Paola | |
| dc.date.accessioned | 2025-03-08T07:01:13Z | |
| dc.date.available | 2025-03-08T07:01:13Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2022-06-01T12:13:46Z | |
| dc.identifier | ONIX_20220601_9788855181471_291 | |
| dc.identifier | 2704-5846 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/56108 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/186060 | |
| dc.description.abstract | The application of Precision Agriculture strategies represents an opportunity for farmers to obtain economic benefits. In the area of Metapontino, as demonstrated by the experimentation conducted, the challenge of producing food and at the same time protecting nature and safeguarding biodiversity, it is possible to face it through the introduction of global positioning systems (GPS), a technology capable of integrating the information on soil type, climate, cultivar, crop and farm management, topography and economy. | |
| dc.language | English | |
| dc.relation.ispartofseries | Proceedings e report | |
| dc.rights | open access | |
| dc.subject.other | Precision Agriculture | |
| dc.subject.other | GPS | |
| dc.subject.other | variable rate | |
| dc.title | Chapter Precision agriculture and conservation of coastal landscapes | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.36253/978-88-5518-147-1.58 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9788855181471 | |
| oapen.pages | 6 | |
| oapen.place.publication | Florence | |
| dc.seriesnumber | 126 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
