Chapter Enhancing Collaboration with Blockchain-Enabled Digital Twins: Perspectives from Stakeholders in the Built Environment
| dc.contributor.author | Adu-Amankwa, Nana Akua | |
| dc.contributor.author | Pour Rahimian, Farzad | |
| dc.contributor.author | Dawood, Nashwan | |
| dc.date.accessioned | 2025-03-08T07:09:03Z | |
| dc.date.available | 2025-03-08T07:09:03Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2024-04-02T15:46:41Z | |
| dc.identifier | ONIX_20240402_9791221502893_73 | |
| dc.identifier | 2704-5846 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/89104 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/186411 | |
| dc.description.abstract | This study explores the potential of Blockchain (BC)-enabled Digital Twins (DT) using qualitative semi-structured interviews to investigate the perception of stakeholders in the Architectural, Engineering, Construction and Facility Management (AEC-FM) industry on the relevance of BC-enabled DTs in augmenting stakeholder collaboration. The findings revealed that most interviewees perceived the potential of a BC-enabled DT in fostering stakeholder collaboration, leading to enhanced project delivery. Some participants viewed affordability drivers, whilst some highlighted the desire to fulfil client demands as influencing drivers for BC-enabled DT implementation in the AEC-FM industry. The study’s empirical findings align with evidence from other industrial sectors, proving that BC can ensure data integrity in a decentralised peer-to-peer framework, whilst DTs can leverage that data for effective and reliable decision-making. In the AEC-FM industry, these technologies are nascent; however, their potential integration could tackle critical issues regarding stakeholder collaboration and information fragmentation, leading to value generation in a decentralised and immutable manner. This study offers insights into implementation strategies for a BC-enabled DT collaborative environment and contributes to accelerating the industry’s approach to digital transformation | |
| dc.language | English | |
| dc.relation.ispartofseries | Proceedings e report | |
| dc.rights | open access | |
| dc.subject.other | digital twins | |
| dc.subject.other | blockchain | |
| dc.subject.other | drivers | |
| dc.subject.other | collaboration | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology | |
| dc.title | Chapter Enhancing Collaboration with Blockchain-Enabled Digital Twins: Perspectives from Stakeholders in the Built Environment | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.36253/979-12-215-0289-3.28 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9791221502893 | |
| oapen.pages | 11 | |
| oapen.place.publication | Florence | |
| dc.seriesnumber | 137 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
