Prozesssicherheit von Laserschneidmaschinen
Auflagemessung und Schachtelung
| dc.contributor.author | Struckmeier, Frederick | |
| dc.date.accessioned | 2025-03-08T07:13:22Z | |
| dc.date.available | 2025-03-08T07:13:22Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-02-18T15:02:44Z | |
| dc.identifier | ONIX_20220218_9783731511274_16 | |
| dc.identifier | 2190-6629 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/52955 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/186600 | |
| dc.description.abstract | The aim of this work is the design and validation of an image-based optimization of laser flatbed cutting machines to avoid tilted parts. Three different approaches for the visual detection of the slats are presented and, based on this, it is discussed to what extent a change in the nesting of the parts to be produced can be used to increase efficiency. | |
| dc.language | German | |
| dc.relation.ispartofseries | Forschungsberichte aus der Industriellen Informationstechnik | |
| dc.rights | open access | |
| dc.subject.other | nesting | |
| dc.subject.other | industrial image processing | |
| dc.subject.other | laser cutting | |
| dc.subject.other | Schachtelung | |
| dc.subject.other | Industrielle Bildverarbeitung | |
| dc.subject.other | Laserschneiden | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Prozesssicherheit von Laserschneidmaschinen | |
| dc.title.alternative | Auflagemessung und Schachtelung | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000137688 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511274 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 146 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 24 | |
| dc.abstractotherlanguage | The aim of this work is the design and validation of an image-based optimization of laser flatbed cutting machines to avoid tilted parts. Three different approaches for the visual detection of the slats are presented and, based on this, it is discussed to what extent a change in the nesting of the parts to be produced can be used to increase efficiency. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
