NMR micro-detectors tailored for multinuclear and electrochemistry lab-on-a-chip applications
| dc.contributor.author | Davoodi, Hossein | |
| dc.date.accessioned | 2025-03-08T07:18:14Z | |
| dc.date.available | 2025-03-08T07:18:14Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-02-18T15:02:42Z | |
| dc.identifier | ONIX_20220218_9783731511182_14 | |
| dc.identifier | 1869-5183 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/52953 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/186797 | |
| dc.description.abstract | This work offers three solutions tailored to specific applications to overcome NMR challenges in the micro-domain. As the first sub-topic of this work, different potential electrode designs, compatible with NMR technique, are suggested and experimentally evaluated. As the second focus point, this work tackles multinuclear detection challenges. In parallel, a low-cost, broadband insert is discussed to enhance the sensitivity of standard NMR coils when a small sample volume is available. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriften des Instituts für Mikrostrukturtechnik am Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Broadband | |
| dc.subject.other | NMR sensor | |
| dc.subject.other | Micro-coil | |
| dc.subject.other | MEMS | |
| dc.subject.other | MRI | |
| dc.subject.other | NMR | |
| dc.subject.other | Kernresonanzspektroskopie | |
| dc.subject.other | Magnet-Resonanz-Tomographie | |
| dc.subject.other | Mikrospule | |
| dc.subject.other | Sensor | |
| dc.subject.other | Breitband | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | NMR micro-detectors tailored for multinuclear and electrochemistry lab-on-a-chip applications | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000136014 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511182 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 238 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 41 | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
