Ein Beitrag zum simulationsbasierten Test von Lichtfunktionen
| dc.contributor.author | Strebel, Steffen | |
| dc.date.accessioned | 2025-03-08T07:50:35Z | |
| dc.date.available | 2025-03-08T07:50:35Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-12-05T15:40:37Z | |
| dc.identifier | ONIX_20221205_9783731512080_8 | |
| dc.identifier | 2195-1152 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/59835 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/188184 | |
| dc.description.abstract | In this work, two methods are developed and evaluated to integrate and test functional chains of automotive lighting functions on simulation-based test systems. The focus is initially on an approach for the efficient use of light for the display of high contrasts in virtual night driving with a real driver assistance camera. Furthermore, a test method is developed to evaluate pixel-based lighting functions on a hardware-in-the-loop test system based on metrics. In this work, two methods to stimulate and test automotive front lighting functions on simulation-based test benches are developed and evaluated. The first approach deepens the idea to reach necessary high contrasts for virtual night driving with a real driver assistance camera by an efficient use of reflecting light. Furthermore, a test method is shown to test pixel-based lighting functions based on metrics on a hardware-in-the-loop test bench. | |
| dc.language | German | |
| dc.relation.ispartofseries | Spektrum der Lichttechnik | |
| dc.rights | open access | |
| dc.subject.other | Lichtfunktion | |
| dc.subject.other | Hardware-in-the-Loop | |
| dc.subject.other | Testmethoden | |
| dc.subject.other | front ligthing function | |
| dc.subject.other | hardware-in-the-loop | |
| dc.subject.other | test methods | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Ein Beitrag zum simulationsbasierten Test von Lichtfunktionen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000147909 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731512080 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 196 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 29 | |
| dc.abstractotherlanguage | In this work, two methods are developed and evaluated to integrate and test functional chains of automotive lighting functions on simulation-based test systems. The focus is initially on an approach for the efficient use of light for the display of high contrasts in virtual night driving with a real driver assistance camera. Furthermore, a test method is developed to evaluate pixel-based lighting functions on a hardware-in-the-loop test system based on metrics. In this work, two methods to stimulate and test automotive front lighting functions on simulation-based test benches are developed and evaluated. The first approach deepens the idea to reach necessary high contrasts for virtual night driving with a real driver assistance camera by an efficient use of reflecting light. Furthermore, a test method is shown to test pixel-based lighting functions based on metrics on a hardware-in-the-loop test bench. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
