Energy-efficient, scalable and modular industrial microwave applicator for high temperature alkaline hydrolysis of PET
| dc.contributor.author | Ramopoulos, Vasileios | |
| dc.date.accessioned | 2025-03-08T07:58:17Z | |
| dc.date.available | 2025-03-08T07:58:17Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-02-13T13:58:09Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/61236 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/188526 | |
| dc.description.abstract | Microwave-assisted alkaline hydrolysis of PET can be 20 times faster and at lower temperatures. This work presents a novel industrial microwave applicator at 2.45 GHz with homogeneous distribution to support this reaction, which allows an efficient and continuous operation. In addition, an innovative dielectric and calorimetric measurements setup is presented. Furthermore, the modelling of the reaction kinetics based on the measured dielectric parameters is presented. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Forschungsberichte aus dem Institut für Hochleistungsimpuls- und Mikrowellentechnik | |
| dc.rights | open access | |
| dc.subject.other | Mikrowellen; dielektrische Messungen; industrieller Maßstab; alkalische Hydrolyse von PET; microwaves; dielectric measurements; industrial scale; alkaline hydrolysis of PET | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Energy-efficient, scalable and modular industrial microwave applicator for high temperature alkaline hydrolysis of PET | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000131787 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 162 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
