Chapter Docenti e studenti dell’Università di Firenze: una lettura di genere
| dc.contributor.author | Tonarelli, Annalisa | |
| dc.date.accessioned | 2025-03-08T08:24:27Z | |
| dc.date.available | 2025-03-08T08:24:27Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-04-02T15:48:12Z | |
| dc.identifier | ONIX_20240402_9791221502824_125 | |
| dc.identifier | 2975-0334 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/89156 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/189637 | |
| dc.description.abstract | The chapter investigates the issue of the feminization of the University of Florence by looking at both the teaching and student populations. Starting from a synthesis of previous research works we focus more specifically in last 20-year, a period characterized by some important legislative-institutional changes regarding access to university careers that potentially affect women's representation. As far as students are concerned, moreover, starting from 2003 allows the transition to the 3+2 system introduced with the 1999 reform to be taken as complete, thus enabling us to reason about a more homogeneous universe of enrolled and graduated. | |
| dc.language | Italian | |
| dc.relation.ispartofseries | Dialoghi con la società | |
| dc.rights | open access | |
| dc.subject.other | Finization | |
| dc.subject.other | horizontal segregation | |
| dc.subject.other | vertical segregation | |
| dc.subject.other | students | |
| dc.subject.other | academic professions | |
| dc.subject.other | STEM | |
| dc.title | Chapter Docenti e studenti dell’Università di Firenze: una lettura di genere | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.36253/979-12-215-0282-4.39 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9791221502824 | |
| oapen.pages | 14 | |
| oapen.place.publication | Florence | |
| dc.seriesnumber | 6 | |
| dc.abstractotherlanguage | The chapter investigates the issue of the feminization of the University of Florence by looking at both the teaching and student populations. Starting from a synthesis of previous research works we focus more specifically in last 20-year, a period characterized by some important legislative-institutional changes regarding access to university careers that potentially affect women's representation. As far as students are concerned, moreover, starting from 2003 allows the transition to the 3+2 system introduced with the 1999 reform to be taken as complete, thus enabling us to reason about a more homogeneous universe of enrolled and graduated. |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
