Convective precipitation simulated with ICON over heterogeneous surfaces in dependence on model and land-surface resolution
| dc.contributor.author | Singh, Shweta | |
| dc.date.accessioned | 2025-03-08T09:09:35Z | |
| dc.date.available | 2025-03-08T09:09:35Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-10-05T14:07:17Z | |
| dc.identifier | ONIX_20211005_9783731510680_28 | |
| dc.identifier | 0179-5619 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/50740 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/191285 | |
| dc.description.abstract | The impact of land-surface properties like vegetation, soil type, soil moisture, and the orography on the atmosphere is manifold. These features determine the evolution of the atmospheric boundary layer, convective conditions, cloud evolution and precipitation. The impact of model grid spacing and land-surface resolution on convective precipitation over heterogeneous surfaces is investigated using ICOsahedral Nonhydrostatic (ICON) simulations within the framework of the HD(CP)2 project. | |
| dc.language | English | |
| dc.relation.ispartofseries | Wissenschaftliche Berichte des Instituts für Meteorologie und Klimaforschung des Karlsruher Instituts für Technologie | |
| dc.rights | open access | |
| dc.subject.other | ICON | |
| dc.subject.other | LES | |
| dc.subject.other | Wärme- und Feuchtehaushalt | |
| dc.subject.other | HD(CP)2 | |
| dc.subject.other | Verdunstungskälte | |
| dc.subject.other | Entrainment | |
| dc.subject.other | Wolkenaggregation | |
| dc.subject.other | LAGRANTO | |
| dc.subject.other | Auslösemechanismen der Konvektion | |
| dc.subject.other | heat and moisture budgets | |
| dc.subject.other | evaporative cooling | |
| dc.subject.other | entrainment | |
| dc.subject.other | cloud aggregation | |
| dc.subject.other | triggering mechanisms of convection | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PH Physics | |
| dc.title | Convective precipitation simulated with ICON over heterogeneous surfaces in dependence on model and land-surface resolution | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000125849 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510680 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 200 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 40 | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
