Ein Verfahren zur lexikographischen modellprädiktiven Regelung mit der Anwendung auf eine permanenterregte Synchronmaschine
| dc.contributor.author | Xaver Schnurr, Christoph | |
| dc.date.accessioned | 2025-03-08T09:11:59Z | |
| dc.date.available | 2025-03-08T09:11:59Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-03-21T14:33:27Z | |
| dc.identifier | ONIX_20220321_9783731510956_11 | |
| dc.identifier | 2511-6312 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/53520 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/191388 | |
| dc.description.abstract | In classical approaches for the torque control of Permanent Magnet Synchronous Machines the torque references are converted into current references by static lookup tables which consider power losses. This procedure is dynamically suboptimal, interdependent and strongly machine-dependent. This work addresses the question: How can a Model Predictive Controller be designed to simultaneously optimize the objectives torque reference tracking and power loss minimization? | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Beiträge zur Regelungs- und Steuerungstechnik | |
| dc.rights | open access | |
| dc.subject.other | Modellprädiktive Regelung (MPR) | |
| dc.subject.other | Permanentmagneterregte Synchronmaschine (PSM) | |
| dc.subject.other | multikriterielle Optimierung | |
| dc.subject.other | lexikographische Optimierung | |
| dc.subject.other | Model Predictive Control (MPC) | |
| dc.subject.other | Permanent Magnet Synchronous Machine (PMSM) | |
| dc.subject.other | Multi-Objective Optimization | |
| dc.subject.other | Lexicographic Optimization | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Ein Verfahren zur lexikographischen modellprädiktiven Regelung mit der Anwendung auf eine permanenterregte Synchronmaschine | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000131520 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510956 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 240 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 12 | |
| dc.abstractotherlanguage | In classical approaches for the torque control of Permanent Magnet Synchronous Machines the torque references are converted into current references by static lookup tables which consider power losses. This procedure is dynamically suboptimal, interdependent and strongly machine-dependent. This work addresses the question: How can a Model Predictive Controller be designed to simultaneously optimize the objectives torque reference tracking and power loss minimization? | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
